Beginner swimmers need a minimum of 2 weeks of lessons. See our FAQ Page: “How many lessons does my beginner swimmer need?”.
Register | Skill Level | Location | Age Group | Instructor | Description | Days | Times | Openings | Starts | Ends | Tuition |
Register | Beginner | Pats Pool | 8-13_years | Tania G. | 4 Lessons (Monday thru Thursday) (06/09/2025 - 06/12/2025) | Mon, Tue, Wed, Thu | 10:15am-10:45am | 1 | 06/09/25 | 06/12/25 | 212.00 |
Register | Beginner | Pats Pool | 8-13_years | Ally G. | 4 Lessons (Monday thru Thursday) (06/09/2025 - 06/12/2025) | Mon, Tue, Wed, Thu | 1:15pm-1:45pm | 2 | 06/09/25 | 06/12/25 | 212.00 |
Register | Beginner | Pats Pool | 8-13_years | Julia G. | 4 Lessons (Monday thru Thursday) (06/09/2025 - 06/12/2025) | Mon, Tue, Wed, Thu | 2:30pm-3:00pm | 1 | 06/09/25 | 06/12/25 | 212.00 |
Register | Beginner | Pats Pool | 8-13_years | Ally G. | 4 Lessons (Monday thru Thursday) (06/16/2025 - 06/19/2025) | Mon, Tue, Wed, Thu | 12:15pm-12:45pm | 2 | 06/16/25 | 06/19/25 | 212.00 |
Intermediate swimmers are able to confidently swim about 30 feet with good body position and breath control. Development at this level teaches rotary breathing and the elements of back and breast strokes.
Register | Skill Level | Location | Age Group | Instructor | Description | Days | Times | Openings | Starts | Ends | Tuition |
Register | Intermediate | Pats Pool | 8-13_years | Tania G. | 4 Lessons (Monday thru Thursday) (06/09/2025 - 06/12/2025) | Mon, Tue, Wed, Thu | 11:45am-12:15pm | 1 | 06/09/25 | 06/12/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Ally G. | 4 Lessons (Monday thru Thursday) (06/09/2025 - 06/12/2025) | Mon, Tue, Wed, Thu | 2:15pm-2:45pm | 2 | 06/09/25 | 06/12/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Haley C. | 4 Lessons (Monday thru Thursday) (06/16/2025 - 06/19/2025) | Mon, Tue, Wed, Thu | 11:30am-12:00pm | 2 | 06/16/25 | 06/19/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Savannah B. | 4 Lessons (Monday thru Thursday) (06/16/2025 - 06/19/2025) | Mon, Tue, Wed, Thu | 7:45pm-8:15pm | 2 | 06/16/25 | 06/19/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Savannah B. | 4 Lessons (Monday thru Thursday) (06/23/2025 - 06/26/2025) | Mon, Tue, Wed, Thu | 1:45pm-2:15pm | 2 | 06/23/25 | 06/26/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Tania G. | 4 Lessons (Monday thru Thursday) (06/30/2025 - 07/03/2025) | Mon, Tue, Wed, Thu | 8:45am-9:15am | 1 | 06/30/25 | 07/03/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Julia G. | 4 Lessons (Monday thru Thursday) (06/30/2025 - 07/03/2025) | Mon, Tue, Wed, Thu | 4:45pm-5:15pm | 1 | 06/30/25 | 07/03/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Julia G. | 4 Lessons (Monday thru Thursday) (07/07/2025 - 07/10/2025) | Mon, Tue, Wed, Thu | 11:15am-11:45am | 1 | 07/07/25 | 07/10/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Pat D. | 4 Lessons (Monday thru Thursday) (07/07/2025 - 07/10/2025) | Mon, Tue, Wed, Thu | 9:15am-9:45am | 1 | 07/07/25 | 07/10/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Julia G. | 4 Lessons (Monday thru Thursday) (07/07/2025 - 07/10/2025) | Mon, Tue, Wed, Thu | 12:15pm-12:45pm | 1 | 07/07/25 | 07/10/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Julia G. | 4 Lessons (Monday thru Thursday) (07/07/2025 - 07/10/2025) | Mon, Tue, Wed, Thu | 1:15pm-1:45pm | 1 | 07/07/25 | 07/10/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Pat D. | 4 Lessons (Monday thru Thursday) (07/14/2025 - 07/17/2025) | Mon, Tue, Wed, Thu | 1:00pm-1:30pm | 1 | 07/14/25 | 07/17/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Pat D. | 4 Lessons (Monday thru Thursday) (07/14/2025 - 07/17/2025) | Mon, Tue, Wed, Thu | 3:00pm-3:30pm | 1 | 07/14/25 | 07/17/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Ally G. | 4 Lessons (Monday thru Thursday) (07/14/2025 - 07/17/2025) | Mon, Tue, Wed, Thu | 6:15pm-6:45pm | 1 | 07/14/25 | 07/17/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Haley C. | 4 Lessons (Monday thru Thursday) (07/21/2025 - 07/24/2025) | Mon, Tue, Wed, Thu | 9:30am-10:00am | 1 | 07/21/25 | 07/24/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Ally G. | 4 Lessons (Monday thru Thursday) (07/21/2025 - 07/24/2025) | Mon, Tue, Wed, Thu | 1:00pm-1:30pm | 1 | 07/21/25 | 07/24/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Nicole E. | 4 Lessons (Monday thru Thursday) (07/21/2025 - 07/24/2025) | Mon, Tue, Wed, Thu | 4:00pm-4:30pm | 1 | 07/21/25 | 07/24/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Pat D. | 4 Lessons (Monday thru Thursday) (07/28/2025 - 07/31/2025) | Mon, Tue, Wed, Thu | 9:00am-9:30am | 1 | 07/28/25 | 07/31/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Ally G. | 4 Lessons (Monday thru Thursday) (07/28/2025 - 07/31/2025) | Mon, Tue, Wed, Thu | 1:00pm-1:30pm | 1 | 07/28/25 | 07/31/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Brigitte M. | 4 Lessons (Monday thru Thursday) (07/28/2025 - 07/31/2025) | Mon, Tue, Wed, Thu | 1:45pm-2:15pm | 2 | 07/28/25 | 07/31/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Nicole E. | 4 Lessons (Monday thru Thursday) (07/28/2025 - 07/31/2025) | Mon, Tue, Wed, Thu | 4:00pm-4:30pm | 1 | 07/28/25 | 07/31/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Tania G. | 4 Lessons (Monday thru Thursday) (08/04/2025 - 08/07/2025) | Mon, Tue, Wed, Thu | 9:15am-9:45am | 1 | 08/04/25 | 08/07/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Pat D. | 4 Lessons (Monday thru Thursday) (08/04/2025 - 08/07/2025) | Mon, Tue, Wed, Thu | 1:30pm-2:00pm | 1 | 08/04/25 | 08/07/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Julia G. | 4 Lessons (Monday thru Thursday) (08/04/2025 - 08/07/2025) | Mon, Tue, Wed, Thu | 1:45pm-2:15pm | 2 | 08/04/25 | 08/07/25 | 212.00 |
Register | Intermediate | Pats Pool | 8-13_years | Nicole E. | 4 Lessons (Monday thru Thursday) (08/04/2025 - 08/07/2025) | Mon, Tue, Wed, Thu | 4:00pm-4:30pm | 2 | 08/04/25 | 08/07/25 | 212.00 |
Our advanced classes are designed for students that have an interest in improving their stroke, speed and efficiency in the water. Advanced classes are appropriate for students on a swim team, for students interested in further developing their overall technique, or who want to work more on specific strokes. Students will be provided with “drills”, tips and tricks that will help them develop consistency and efficiency.
Register | Skill Level | Location | Age Group | Instructor | Description | Days | Times | Openings | Starts | Ends | Tuition |
Register | Advanced | Pats Pool | 8-13_years | Nicole E. | 4 Lessons (Monday thru Thursday) (06/16/2025 - 06/19/2025) | Mon, Tue, Wed, Thu | 7:00pm-7:30pm | 1 | 06/16/25 | 06/19/25 | 212.00 |